All our models comply with European regulations, buyer user protection, Internet VAT, contingency plan.
Characteristics | novice | Medium | SME |
---|---|---|---|
Online store | ✓ | ✓ | ✓ |
unlimited products | ✓ | ✓ | ✓ |
Relationship with clients with personalized image | ✓ | ✓ | ✓ |
Order module, online and manual | ✓ | ✓ | ✓ |
discount codes | ✓ | ✓ | ✓ |
Free SSL Certificate | ✓ | ✓ | ✓ |
Sales rate according to segment, individuals and professionals | ✓ | ✓ | ✓ |
Document manager | ✓ | ✓ | ✓ |
Calendar and shared agenda | ✓ | ✓ | ✓ |
Shipping rates calculated by third-party providers | ✓ | ✓ | ✓ |
Segmentation of clients, potentials, contacts, accounts | ✓ | ✓ | ✓ |
automated billing | ✓ | ✓ | ✓ |
Creation of physical and virtual products | ✓ | ✓ | ✓ |
Management of incidents by ticket | ✓ | ✓ | ✓ |
Returns management | ✓ | ✓ | ✓ |
Transport of products according to temperature | ✓ | ✓ | ✓ |
Coordination of physical and virtual store stocks | ⤬ | ✓ | ✓ |
Opportunities Management | ⤬ | ✓ | ✓ |
Abandoned Cart Recovery | ⤬ | ✓ | ✓ |
Gift cards | ⤬ | ✓ | ✓ |
Reports | ⤬ | ✓ | ✓ |
Domain and corporate emails according to the contracted model | ⤬ | ✓ | ✓ |
Duties and taxes | ⤬ | ⤬ | ✓ |
Personalization of prices by market | ⤬ | ✓ | ✓ |
Work in different currencies | ⤬ | ⤬ | ✓ |
modules | |||
Management Administrative Module | ✓ | ✓ | ✓ |
Digital Marketing Module | ✓ | ✓ | ✓ |
Financial and Accounting Module | ✓ | ✓ | ✓ |
Warehouse and transport management module | ✓ | ✓ | ✓ |
Supplier Management Module | ✓ | ✓ | ✓ |
data protection module | ✓ | ✓ | ✓ |
hosting module | ⤬ | ✓ | ✓ |
*The modules section will be contracted separately and are complementary.